Involved parties: 7
(7) Ivy League
(7) EVE University
|
(5) Tristan
(1) Merlin (1) Executioner |
Dmitry Psykovny | ||
![]() |
![]() |
EVE University |
Ivy League | ||
Tristan (Frigate) | ||
Warrior II | ||
Damage done: 1123 (31.42%) | ||
Coaxster | ||
![]() |
![]() |
EVE University |
Ivy League | ||
Tristan (Frigate) | ||
Hobgoblin II | ||
Damage done: 1085 (30.36%) | ||
Moab Achasse | ||
![]() |
![]() |
EVE University |
Ivy League | ||
Tristan (Frigate) | ||
Acolyte II | ||
Damage done: 748 (20.93%) | ||
Bios Ellecon | ||
![]() |
![]() |
EVE University |
Ivy League | ||
Tristan (Frigate) | ||
Acolyte II | ||
Damage done: 347 (9.71%) | ||
Eden Starfall | ||
![]() |
![]() |
EVE University |
Ivy League | ||
Tristan (Frigate) | ||
Hobgoblin I | ||
Damage done: 271 (7.58%) | ||
Kaluma Asanari | ||
![]() |
![]() |
EVE University |
Ivy League | ||
Merlin (Frigate) | ||
Limited Light Ion Blaster I | ||
Damage done: 0 (0.00%) | ||
Milodon | ||
![]() |
![]() |
EVE University |
Ivy League | ||
Executioner (Frigate) | ||
Warp Disruptor II | ||
Damage done: 0 (0.00%) |
Comments
|
Manually posted on 2015-01-17 06:57:51
![]() |
Victim: | Andrew Faarr |
Corp: | Rapid Withdrawal | |
Alliance: | Gallente Federation |
![]() |
Ship: | Tristan (Frigate) |
Location: | Innia (0.3) | |
Date: | 2015-01-17 06:55:00 | |
ISK Loss at time of kill: | 4,751,410 | |
Total Damage Taken: | 3,574 |

















Ship details