Involved parties: 118
(2) Advent of Fate
(2) Manson Family
(70) Pandemic Legion
(6) North Eastern Swat
(14) SniggWaffe (22) Sniggerdly (2) Bat Country (3) ElitistOps (7) Habitual Euthanasia (5) Blackwater USA Inc. (7) Collapsed Out (4) Hoover Inc.
(1) Freedom Among the Stars
(1) OEG
(25) None
(4) The Red Island Foundation
(1) State War Academy (3) Caldari Provisions (1) SC2TV corp (1) HC - Deep Space Skiffs (1) NkNwN (1) A N T H E M (1) Estrale Frontiers (1) Leander Ops (1) Doctors of Philosophy (1) Celestial Argonauts (1) Word. (1) Market Raiders (1) Royal Amarr Institute (1) Perkone (1) Lazor Destruction Technologies inc. (1) Bring Me That Horizon (1) Garoun Investment Bank (1) The Menace Below (1) Chika's PRIDE
(1) Einstein-Rosen Brigade
(1) Interstellar Expeditionary Group
(2) RvB - RED Federation
(2) Red Federation
(1) Blades of Grass
(1) TheBlacklist
(1) The Bastion
(1) Multiplex Gaming
(2) RvB - BLUE Republic
(2) Blue Republic
(1) Legion of xXDEATHXx
(1) United Republic of Yellow Eagles
(1) Solyaris Chtonium
(1) The Exchange Collective
(2) Scourge.
(2) kekScale
(2) Ivy League
(2) EVE University
(1) Kids With Guns Alliance
(1) Endgegner.
(1) Friendly Probes
(1) Dropbears Anonymous
(1) G0N3 F1SS10N
(1) Jarlhettur's Drop
(1) No Vacancies.
(1) No Vacancies
(1) The Wraithguard.
(1) Wraithguard.
(1) Amarr Empire
(1) FC Retirement Fund
(1) My Mom Says Blobbing Is Bad
(1) Send in the CIowns
|
(2) Jackdaw
(73) Ferox (2) Vulture (8) Osprey (2) Stiletto (1) Stork (1) Claymore (2) Huginn (19) Osprey Navy Issue (2) Lachesis (1) Malediction (1) Keres (1) Tengu (1) Drake (1) Blackbird (1) Caracal |
An ka | ||
![]() |
![]() |
Manson Family |
Advent of Fate | ||
Jackdaw (Tactical Destroyer) | ||
Light Missile Launcher II | ||
Damage done: 1211 (6.14%) | ||
Tappits | ||
![]() |
![]() |
North Eastern Swat |
Pandemic Legion | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: 916 (4.64%) | ||
McMelch | ||
![]() |
![]() |
SniggWaffe |
Pandemic Legion | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: 760 (3.85%) | ||
J Mcclain | ||
![]() |
![]() |
Sniggerdly |
Pandemic Legion | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: 730 (3.70%) | ||
Raging Beaver | ||
![]() |
![]() |
Bat Country |
Pandemic Legion | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: 704 (3.57%) | ||
Killer ASh | ||
![]() |
![]() |
North Eastern Swat |
Pandemic Legion | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: 574 (2.91%) | ||
Razor787 | ||
![]() |
![]() |
SniggWaffe |
Pandemic Legion | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: 514 (2.61%) | ||
lEclipse | ||
![]() |
![]() |
OEG |
Freedom Among the Stars | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: 427 (2.16%) | ||
Hedliner | ||
![]() |
![]() |
Sniggerdly |
Pandemic Legion | ||
Vulture (Command Ship) | ||
Unknown | ||
Damage done: 423 (2.14%) | ||
Waldemar Wexler | ||
![]() |
![]() |
Sniggerdly |
Pandemic Legion | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: 413 (2.09%) | ||
Fiona Erinies | ||
![]() |
![]() |
Sniggerdly |
Pandemic Legion | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: 393 (1.99%) | ||
meandeane651 | ||
![]() |
![]() |
The Red Island Foundation |
None | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: 386 (1.96%) | ||
Laetitia Nzero | ||
![]() |
![]() |
The Red Island Foundation |
None | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: 385 (1.95%) | ||
ikir | ||
![]() |
![]() |
North Eastern Swat |
Pandemic Legion | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: 385 (1.95%) | ||
Michael Kristensson | ||
![]() |
![]() |
SniggWaffe |
Pandemic Legion | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: 369 (1.87%) | ||
Orin Oriki | ||
![]() |
![]() |
State War Academy |
None | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: 358 (1.81%) | ||
Hlynurth | ||
![]() |
![]() |
ElitistOps |
Pandemic Legion | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: 349 (1.77%) | ||
phalanx III | ||
![]() |
![]() |
Sniggerdly |
Pandemic Legion | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: 343 (1.74%) | ||
Tom Aenkar | ||
![]() |
![]() |
SniggWaffe |
Pandemic Legion | ||
Ferox (Battlecruiser) | ||
250mm Railgun II | ||
Damage done: 341 (1.73%) | ||
Tomas Ysidro | ||
![]() |
![]() |
Habitual Euthanasia |
Pandemic Legion | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: 319 (1.62%) | ||
shreck shreckengost | ||
![]() |
![]() |
Interstellar Expeditionary Group |
Einstein-Rosen Brigade | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: 307 (1.56%) | ||
SpaceyX | ||
![]() |
![]() |
Blackwater USA Inc. |
Pandemic Legion | ||
Ferox (Battlecruiser) | ||
250mm Railgun II | ||
Damage done: 301 (1.53%) | ||
Timmy Bettenson | ||
![]() |
![]() |
Sniggerdly |
Pandemic Legion | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: 295 (1.50%) | ||
NateFriese10 | ||
![]() |
![]() |
Collapsed Out |
Pandemic Legion | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: 292 (1.48%) | ||
fin1712 | ||
![]() |
![]() |
Hoover Inc. |
Pandemic Legion | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: 290 (1.47%) | ||
Clydar Dramos | ||
![]() |
![]() |
Habitual Euthanasia |
Pandemic Legion | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: 288 (1.46%) | ||
Mark Trayan | ||
![]() |
![]() |
ElitistOps |
Pandemic Legion | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: 285 (1.44%) | ||
TestedNegative | ||
![]() |
![]() |
The Red Island Foundation |
None | ||
Ferox (Battlecruiser) | ||
250mm Railgun II | ||
Damage done: 277 (1.40%) | ||
Tennebrae Umbrascen | ||
![]() |
![]() |
Caldari Provisions |
None | ||
Vulture (Command Ship) | ||
Unknown | ||
Damage done: 271 (1.37%) | ||
Erica Durance | ||
![]() |
![]() |
Habitual Euthanasia |
Pandemic Legion | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: 270 (1.37%) | ||
SentientAI | ||
![]() |
![]() |
Hoover Inc. |
Pandemic Legion | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: 263 (1.33%) | ||
Toni'Tourette | ||
![]() |
![]() |
Collapsed Out |
Pandemic Legion | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: 260 (1.32%) | ||
Slimsize Hastmena | ||
![]() |
![]() |
Sniggerdly |
Pandemic Legion | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: 249 (1.26%) | ||
Lady Isabell | ||
![]() |
![]() |
Sniggerdly |
Pandemic Legion | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: 239 (1.21%) | ||
Bixulu | ||
![]() |
![]() |
Red Federation |
RvB - RED Federation | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: 230 (1.17%) | ||
Aflixion Starr | ||
![]() |
![]() |
Sniggerdly |
Pandemic Legion | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: 226 (1.15%) | ||
Kael Decadence | ||
![]() |
![]() |
TheBlacklist |
Blades of Grass | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: 221 (1.12%) | ||
Puchoco Voluspa | ||
![]() |
![]() |
SniggWaffe |
Pandemic Legion | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: 215 (1.09%) | ||
Shamfor | ||
![]() |
![]() |
Blackwater USA Inc. |
Pandemic Legion | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: 203 (1.03%) | ||
Kurtkonig | ||
![]() |
![]() |
Blackwater USA Inc. |
Pandemic Legion | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: 203 (1.03%) | ||
Baas Ciulla | ||
![]() |
![]() |
SniggWaffe |
Pandemic Legion | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: 187 (0.95%) | ||
lulz ugleh | ||
![]() |
![]() |
ElitistOps |
Pandemic Legion | ||
Osprey (Cruiser) | ||
Acolyte II | ||
Damage done: 185 (0.94%) | ||
JEFFRAIDER | ||
![]() |
![]() |
Sniggerdly |
Pandemic Legion | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: 183 (0.93%) | ||
Morbidia Endronica | ||
![]() |
![]() |
Bat Country |
Pandemic Legion | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: 182 (0.92%) | ||
Weedle R | ||
![]() |
![]() |
SC2TV corp |
None | ||
Osprey (Cruiser) | ||
Warrior II | ||
Damage done: 178 (0.90%) | ||
Cephei Kells | ||
![]() |
![]() |
Hoover Inc. |
Pandemic Legion | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: 176 (0.89%) | ||
packer | ||
![]() |
![]() |
North Eastern Swat |
Pandemic Legion | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: 171 (0.87%) | ||
Wyddershin | ||
![]() |
![]() |
Sniggerdly |
Pandemic Legion | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: 170 (0.86%) | ||
Judus Prestly | ||
![]() |
![]() |
SniggWaffe |
Pandemic Legion | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: 169 (0.86%) | ||
traiu | ||
![]() |
![]() |
The Red Island Foundation |
None | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: 165 (0.84%) | ||
68 pilots not shown. Show all involved pilots |
Comments
|
Manually posted on 2017-11-16 21:14:23
![]() |
Victim: | Bilka |
Corp: | Mine 'N' Refine | |
Alliance: | Goonswarm Federation |
![]() |
Ship: | Basilisk (Logistics Cruiser) |
Location: | 8P9-BM (0.0) | |
Date: | 2017-11-11 20:38:59 | |
Location in System: | 4.9k km from 8P9-BM I | |
ISK Loss at time of kill: | 278,810,000 | |
Total Damage Taken: | 19,729 |























Ship details