Involved parties: 6
(2) Forsaken Syndicates
(2) Kill You Aga1n
(3) None
(3) Tatari Gami
(1) Ivy League
(1) EVE University
|
(1) Hecate
(2) Capsule (2) Vexor (1) Condor |
Ken Ozura | ||
![]() |
![]() |
Kill You Aga1n |
Forsaken Syndicates | ||
Hecate (Tactical Destroyer) | ||
Light Neutron Blaster II | ||
Damage done: 14979 (70.21%) | ||
Dominic Winters | ||
![]() |
![]() |
Kill You Aga1n |
Forsaken Syndicates | ||
Capsule (Capsule) | ||
Warp Scrambler II | ||
Damage done: 4697 (22.01%) | ||
Zan Doomsayer | ||
![]() |
![]() |
Tatari Gami |
None | ||
Vexor (Cruiser) | ||
Unknown | ||
Damage done: 872 (4.09%) | ||
Ersin Oghuz | ||
![]() |
![]() |
EVE University |
Ivy League | ||
Condor (Frigate) | ||
Caldari Navy Scourge Light Missile | ||
Damage done: 464 (2.17%) | ||
Morpheus Nostromo | ||
![]() |
![]() |
Tatari Gami |
None | ||
Vexor (Cruiser) | ||
Ogre II | ||
Damage done: 324 (1.52%) | ||
Quark Curneth | ||
![]() |
![]() |
Tatari Gami |
None | ||
Capsule (Capsule) | ||
Hornet EC-300 | ||
Damage done: 0 (0.00%) |
Comments
|
![]() |
Victim: | Voody Voodoo |
Corp: | Weiland Yutani GmbH | |
Alliance: | None |
![]() |
Ship: | Brutix (Battlecruiser) |
Location: | Ouelletta (0.4) | |
Date: | 2017-12-15 12:27:09 | |
Location in System: | 44.7M km from Ouelletta V - Moon 7 | |
ISK Loss at time of kill: | 126,931,000 | |
Total Damage Taken: | 21,336 |




























Ship details