Involved parties: 8
(4) Star Wolf Alliance
(3) Angry birds Toons
(1) Iron Wolfs
(1) Galaxy Spiritus
(1) BLADERUNNER.
(1) Bright Side of Death
(1) Madness in Galaxy
(1) None
(1) XCursedMinersX
(1) Legion of xXDEATHXx
(1) S0viet Uni0n
|
(3) Vexor
(3) Hecate (1) Magus (1) Stiletto |
ISMail Gallente | ||
![]() |
![]() |
Angry birds Toons |
Star Wolf Alliance | ||
Vexor (Cruiser) | ||
Wasp II | ||
Damage done: 6578 (37.83%) | ||
AMORPHYSua | ||
![]() |
![]() |
BLADERUNNER. |
Galaxy Spiritus | ||
Vexor (Cruiser) | ||
Hammerhead II | ||
Damage done: 5144 (29.58%) | ||
3AXAPbI4 | ||
![]() |
![]() |
Madness in Galaxy |
Bright Side of Death | ||
Hecate (Tactical Destroyer) | ||
Light Neutron Blaster II | ||
Damage done: 2305 (13.26%) | ||
Allois Sotken | ||
![]() |
![]() |
Iron Wolfs |
Star Wolf Alliance | ||
Hecate (Tactical Destroyer) | ||
Unknown | ||
Damage done: 1685 (9.69%) | ||
Neiro Manser | ||
![]() |
![]() |
XCursedMinersX |
None | ||
Hecate (Tactical Destroyer) | ||
Unknown | ||
Damage done: 1155 (6.64%) | ||
Antz Melkan | ||
![]() |
![]() |
Angry birds Toons |
Star Wolf Alliance | ||
Magus (Command Destroyer) | ||
Unknown | ||
Damage done: 490 (2.82%) | ||
Lika Solar | ||
![]() |
![]() |
Angry birds Toons |
Star Wolf Alliance | ||
Vexor (Cruiser) | ||
Praetor II | ||
Damage done: 32 (0.18%) | ||
Shelby Gallente | ||
![]() |
![]() |
S0viet Uni0n |
Legion of xXDEATHXx | ||
Stiletto (Interceptor) | ||
Caldari Navy Warp Disruptor | ||
Damage done: 0 (0.00%) |
Comments
|
Sourced from API with CCP ID: 68018209 on 2018-02-13 20:45:12
![]() |
Victim: | B'aldrick Aivoras |
Corp: | EVE University | |
Alliance: | Ivy League |
![]() |
Ship: | Pontifex (Command Destroyer) |
Location: | Vlillirier (0.3) | |
Date: | 2018-02-13 20:35:21 | |
Location in System: | 3.9 km from Aldranette | |
ISK Loss at time of kill: | 74,316,700 | |
Total Damage Taken: | 17,389 |



















Ship details