Involved parties: 6
(6) None
(1) The Scope
(5) AGGRESSIVE ASSET RELOCATION |
(1) Capsule - Genolution 'Auroral' 197-variant
(2) Garmur (1) Succubus (2) Federation Navy Comet |
Zarvox Toral | ||
![]() |
![]() |
The Scope |
None | ||
Capsule - Genolution 'Auroral' 197-variant (Capsule) | ||
Ogre II | ||
Damage done: 15829 (75.41%) | ||
Zorin Firestone | ||
![]() |
![]() |
AGGRESSIVE ASSET RELOCATION |
None | ||
Garmur (Frigate) | ||
Caldari Navy Nova Light Missile | ||
Damage done: 3216 (15.32%) | ||
Annihilatus | ||
![]() |
![]() |
AGGRESSIVE ASSET RELOCATION |
None | ||
Garmur (Frigate) | ||
Caldari Navy Inferno Light Missile | ||
Damage done: 1946 (9.27%) | ||
Mother 3arth | ||
![]() |
![]() |
AGGRESSIVE ASSET RELOCATION |
None | ||
Succubus (Frigate) | ||
Unknown | ||
Damage done: 0 (0.00%) | ||
Alduin DragonBorn | ||
![]() |
![]() |
AGGRESSIVE ASSET RELOCATION |
None | ||
Federation Navy Comet (Frigate) | ||
Hobgoblin II | ||
Damage done: 0 (0.00%) | ||
In Valid | ||
![]() |
![]() |
AGGRESSIVE ASSET RELOCATION |
None | ||
Federation Navy Comet (Frigate) | ||
Hobgoblin II | ||
Damage done: 0 (0.00%) |
Comments
|
![]() |
Victim: | Kelon Darklight |
Corp: | EVE University | |
Alliance: | Ivy League |
![]() |
Ship: | Harbinger (Battlecruiser) |
Location: | Akidagi (0.4) | |
Date: | 2018-05-18 00:23:16 | |
Location in System: | 89.4M km from Akidagi III - Moon 1 | |
ISK Loss at time of kill: | 92,349,000 | |
Total Damage Taken: | 20,991 |





























Ship details