Involved parties: 10
(10) Ivy League
(10) EVE University
|
(1) Malediction
(9) Cormorant |
Rodrigo Rosenthal | ||
![]() |
![]() |
EVE University |
Ivy League | ||
Malediction (Interceptor) | ||
Caldari Navy Inferno Light Missile | ||
Damage done: 987 (34.55%) | ||
Aiden Chance | ||
![]() |
![]() |
EVE University |
Ivy League | ||
Cormorant (Destroyer) | ||
Unknown | ||
Damage done: 324 (11.34%) | ||
Stogal Severasse | ||
![]() |
![]() |
EVE University |
Ivy League | ||
Cormorant (Destroyer) | ||
Unknown | ||
Damage done: 321 (11.24%) | ||
Penelore | ||
![]() |
![]() |
EVE University |
Ivy League | ||
Cormorant (Destroyer) | ||
Unknown | ||
Damage done: 312 (10.92%) | ||
Liability Man | ||
![]() |
![]() |
EVE University |
Ivy League | ||
Cormorant (Destroyer) | ||
Unknown | ||
Damage done: 208 (7.28%) | ||
Ged Sinak | ||
![]() |
![]() |
EVE University |
Ivy League | ||
Cormorant (Destroyer) | ||
Unknown | ||
Damage done: 176 (6.16%) | ||
Planet Head | ||
![]() |
![]() |
EVE University |
Ivy League | ||
Cormorant (Destroyer) | ||
150mm Prototype Gauss Gun | ||
Damage done: 151 (5.29%) | ||
Daz Argentum | ||
![]() |
![]() |
EVE University |
Ivy League | ||
Cormorant (Destroyer) | ||
Unknown | ||
Damage done: 145 (5.08%) | ||
Ron Blazer | ||
![]() |
![]() |
EVE University |
Ivy League | ||
Cormorant (Destroyer) | ||
Unknown | ||
Damage done: 124 (4.34%) | ||
Ed Social | ||
![]() |
![]() |
EVE University |
Ivy League | ||
Cormorant (Destroyer) | ||
Unknown | ||
Damage done: 109 (3.82%) |
Comments
|
![]() |
Victim: | Khalam Meckhar |
Corp: | Hidden Flame | |
Alliance: | None |
![]() |
Ship: | Thrasher (Destroyer) |
Location: | Brarel (0.1) | |
Date: | 2018-10-02 02:15:49 | |
Location in System: | 4.8k km from Brarel III | |
ISK Loss at time of kill: | 12,489,300 | |
Total Damage Taken: | 2,857 |























Ship details