Involved parties: 21
(6) None
(1) Unknown
(3) Hidden Flame (1) Perkone (1) Esoteric Revelation
(15) Ivy League
(15) EVE University
|
(1) Predator Alvior
(14) Merlin (1) Wolf (1) Sabre (2) Burst (1) Condor (1) Malediction |
Predator Alvior | ||
![]() |
![]() |
Unknown |
None | ||
Predator Alvior | ||
Unknown | ||
Damage done: 62404 (61.60%) | ||
Conci Furiram | ||
![]() |
![]() |
EVE University |
Ivy League | ||
Merlin (Frigate) | ||
Unknown | ||
Damage done: 6865 (6.78%) | ||
Satoshi Tomeii | ||
![]() |
![]() |
EVE University |
Ivy League | ||
Merlin (Frigate) | ||
Unknown | ||
Damage done: 3871 (3.82%) | ||
Analiese Aubernet | ||
![]() |
![]() |
Hidden Flame |
None | ||
Wolf (Assault Frigate) | ||
Unknown | ||
Damage done: 3631 (3.58%) | ||
Harai Rex | ||
![]() |
![]() |
Hidden Flame |
None | ||
Merlin (Frigate) | ||
Unknown | ||
Damage done: 3595 (3.55%) | ||
Kano Fiera | ||
![]() |
![]() |
EVE University |
Ivy League | ||
Merlin (Frigate) | ||
Unknown | ||
Damage done: 3379 (3.34%) | ||
Ged Sinak | ||
![]() |
![]() |
EVE University |
Ivy League | ||
Merlin (Frigate) | ||
Light Electron Blaster II | ||
Damage done: 3041 (3.00%) | ||
Sone Eto | ||
![]() |
![]() |
EVE University |
Ivy League | ||
Merlin (Frigate) | ||
Unknown | ||
Damage done: 2986 (2.95%) | ||
Vrix Torqueo | ||
![]() |
![]() |
EVE University |
Ivy League | ||
Merlin (Frigate) | ||
Unknown | ||
Damage done: 2588 (2.55%) | ||
Neemo Beer | ||
![]() |
![]() |
EVE University |
Ivy League | ||
Merlin (Frigate) | ||
Unknown | ||
Damage done: 2116 (2.09%) | ||
CyberBlackEagle | ||
![]() |
![]() |
EVE University |
Ivy League | ||
Merlin (Frigate) | ||
Unknown | ||
Damage done: 2070 (2.04%) | ||
Ana'ander Lamora | ||
![]() |
![]() |
EVE University |
Ivy League | ||
Merlin (Frigate) | ||
Unknown | ||
Damage done: 1492 (1.47%) | ||
Tobor Glenlevit | ||
![]() |
![]() |
EVE University |
Ivy League | ||
Merlin (Frigate) | ||
Unknown | ||
Damage done: 859 (0.85%) | ||
Gemma Solett | ||
![]() |
![]() |
Hidden Flame |
None | ||
Sabre (Interdictor) | ||
Unknown | ||
Damage done: 845 (0.83%) | ||
Ed Social | ||
![]() |
![]() |
EVE University |
Ivy League | ||
Merlin (Frigate) | ||
Unknown | ||
Damage done: 815 (0.80%) | ||
Marn Vermuldir | ||
![]() |
![]() |
EVE University |
Ivy League | ||
Burst (Frigate) | ||
Warrior II | ||
Damage done: 364 (0.36%) | ||
Draco Decius | ||
![]() |
![]() |
EVE University |
Ivy League | ||
Burst (Frigate) | ||
Warrior II | ||
Damage done: 294 (0.29%) | ||
Farzol Nassan | ||
![]() |
![]() |
Perkone |
None | ||
Merlin (Frigate) | ||
Unknown | ||
Damage done: 90 (0.09%) | ||
Durnik Risalo | ||
![]() |
![]() |
EVE University |
Ivy League | ||
Condor (Frigate) | ||
Baker Nunn Enduring Tracking Disruptor I | ||
Damage done: 0 (0.00%) | ||
Katrina Eubar | ||
![]() |
![]() |
Esoteric Revelation |
None | ||
Malediction (Interceptor) | ||
Warp Disruptor II | ||
Damage done: 0 (0.00%) | ||
Ariel Khadina | ||
![]() |
![]() |
EVE University |
Ivy League | ||
Merlin (Frigate) | ||
Light Ion Blaster II | ||
Damage done: 0 (0.00%) |
Comments
|
![]() |
Victim: | Kris Kaundur |
Corp: | Fusion Enterprises Ltd | |
Alliance: | Brothers of Tangra |
![]() |
Ship: | Machariel (Battleship) |
Location: | NBW-GD (0.0) | |
Date: | 2018-10-23 02:41:50 | |
Location in System: | 2.3 AU from NBW-GD II | |
ISK Loss at time of kill: | 720,657,000 | |
Total Damage Taken: | 101,305 |






























Ship details