Involved parties: 4
Kina Ayami | ||
![]() |
![]() |
R I 0 T |
R I O T | ||
Hecate (Tactical Destroyer) | ||
Unknown | ||
Damage done: 2327 (68.74%) | ||
Amonkhira Drell | ||
![]() |
![]() |
Hell House |
R I O T | ||
Stiletto (Interceptor) | ||
Unknown | ||
Damage done: 655 (19.35%) | ||
Azazul | ||
![]() |
![]() |
R I 0 T |
R I O T | ||
Hecate (Tactical Destroyer) | ||
Light Neutron Blaster II | ||
Damage done: 403 (11.91%) | ||
Sniper Redoctober | ||
![]() |
![]() |
S-o-S |
R I O T | ||
Talos (Battlecruiser) | ||
Neutron Blaster Cannon II | ||
Damage done: 0 (0.00%) |
Comments
|
![]() |
Victim: | Luce D'arcangelo |
Corp: | EVE University | |
Alliance: | Ivy League |
![]() |
Ship: | Cormorant (Destroyer) |
Location: | Niarja (0.5) | |
Date: | 2018-12-06 23:43:25 | |
Location in System: | 28.7 km from Kaaputenen | |
ISK Loss at time of kill: | 1,126,970 | |
Total Damage Taken: | 3,385 |



















Ship details