Involved parties: 8
(7) Stranger Danger.
(7) Almost Dangerous
(1) Ivy League
(1) EVE University
|
(3) Harbinger
(1) Armageddon (2) Prophecy (1) Augoror (1) Augoror Navy Issue |
Razorblade92 | ||
![]() |
![]() |
Almost Dangerous |
Stranger Danger. | ||
Harbinger (Battlecruiser) | ||
Unknown | ||
Damage done: 7816 (25.12%) | ||
ooooiiiii | ||
![]() |
![]() |
Almost Dangerous |
Stranger Danger. | ||
Harbinger (Battlecruiser) | ||
Heavy Pulse Laser II | ||
Damage done: 6475 (20.81%) | ||
GoldFace Akiga | ||
![]() |
![]() |
Almost Dangerous |
Stranger Danger. | ||
Harbinger (Battlecruiser) | ||
Unknown | ||
Damage done: 6038 (19.41%) | ||
Havrix Divico | ||
![]() |
![]() |
Almost Dangerous |
Stranger Danger. | ||
Armageddon (Battleship) | ||
Caldari Navy Scourge Heavy Missile | ||
Damage done: 5416 (17.41%) | ||
StArSrCeAm | ||
![]() |
![]() |
Almost Dangerous |
Stranger Danger. | ||
Prophecy (Battlecruiser) | ||
Valkyrie II | ||
Damage done: 2563 (8.24%) | ||
flubber kosmic | ||
![]() |
![]() |
Almost Dangerous |
Stranger Danger. | ||
Prophecy (Battlecruiser) | ||
Inferno Rage Heavy Assault Missile | ||
Damage done: 1908 (6.13%) | ||
Captain Proton65 | ||
![]() |
![]() |
Almost Dangerous |
Stranger Danger. | ||
Augoror (Cruiser) | ||
Warrior II | ||
Damage done: 897 (2.88%) | ||
Ana'ander Lamora | ||
![]() |
![]() |
EVE University |
Ivy League | ||
Augoror Navy Issue (Cruiser) | ||
Unknown | ||
Damage done: 0 (0.00%) |
Comments
|
![]() |
Victim: | Z0X Ambrye |
Corp: | EVE University | |
Alliance: | Ivy League |
![]() |
Ship: | Exequror (Cruiser) |
Location: | J124733 (0.0) | |
Date: | 2019-01-29 22:44:23 | |
Location in System: | 11.2k km from J124733 - Star | |
ISK Loss at time of kill: | 30,057,000 | |
Total Damage Taken: | 31,113 |
























Ship details