Involved parties: 4
Mongo the Mechanic | ||
![]() |
![]() |
EVE University |
Ivy League | ||
Wolf (Assault Frigate) | ||
Unknown | ||
Damage done: 2273 (63.07%) | ||
Ged Sinak | ||
![]() |
![]() |
EVE University |
Ivy League | ||
Caracal (Cruiser) | ||
Caldari Navy Inferno Light Missile | ||
Damage done: 986 (27.36%) | ||
Stogal Severasse | ||
![]() |
![]() |
EVE University |
Ivy League | ||
Caracal (Cruiser) | ||
Nova Fury Light Missile | ||
Damage done: 312 (8.66%) | ||
CyberBlackEagle | ||
![]() |
![]() |
EVE University |
Ivy League | ||
Omen Navy Issue (Cruiser) | ||
Unknown | ||
Damage done: 33 (0.92%) |
Comments
|
![]() |
Victim: | The JonWane |
Corp: | The Milkmen | |
Alliance: | Empyreus |
![]() |
Ship: | Confessor (Tactical Destroyer) |
Location: | PC9-AY (0.0) | |
Date: | 2019-02-11 01:38:23 | |
Location in System: | 355.3 km from PC9-AY III - Intaki Commerce Trading Post | |
ISK Loss at time of kill: | 89,118,400 | |
Total Damage Taken: | 3,604 |























Ship details